What were the most popular buys and sells for Investor’s Edge clients last month?
Nov. 06, 2025
Top 10 Traded Stocks and ETFs Last Month
| Stocks Bought | Stocks Sold | |
|---|---|---|
| 1. | Tesla Inc. | Tesla Inc. |
| 2. | Apple Inc. | Apple Inc. |
| 3. | Nvidia Corp. | Nvidia Corp. |
| 4. | Advanced Micro Devices Inc. | Advanced Micro Devices Inc. |
| 5. | Shopify Inc. | Shopify Inc. |
| 6. | Celestica Inc. | Celestica Inc. |
| 7. | Meta Platforms Inc. | Amazon.com Inc. |
| 8. | Amazon.com Inc. | Canadian Imperial Bank of Commerce |
| 9. | Palantir Technologies Inc. | Toronto-Dominion Bank |
| 10. | Hut 8 Corp. | Palantir Technologies Inc. |
| ETFs Bought | ETFs Sold | |
|---|---|---|
| 1. | Direxion Daily TSLA Bull 2x Shares | Direxion Daily TSLA Bull 2x Shares |
| 2. | ProShares UltraPro QQQ | Direxion Daily Semiconductor Bull 3x Shares |
| 3. | Direxion Daily Semiconductor Bull 3x Shares | ProShares UltraPro QQQ |
| 4. | Global X High Interest Savings ETF Class A | Volatility Shares Trust — 2x Ether ETF |
| 5. | Volatility Shares Trust — 2x Ether ETF | Global X High Interest Savings ETF Class A |
| 6. | Defiance Daily Target 2X Short RGTI ETF | BetaPro Natural Gas Leveraged Daily Bull ETF |
| 7. | BetaPro Natural Gas Leveraged Daily Bull ETF | ProShares UltraPro Short QQQ |
| 8. | ProShares UltraPro Short QQQ | Direxion Daily Semiconductor Bear 3X Shares |
| 9. | Global X US Dollar Currency ETF | Defiance Daily Target 2X Short RGTI ETF |
| 10. | Direxion Daily Semiconductor Bear 3X Shares | Global X US Dollar Currency ETF |
Limited time offer
Boost your investments with this offer†
Get 100 free trades when you open a CIBC Investor’s Edge account. Plus, get $150 or more cash back.†
Knowledge is your most valuable asset
Explore more topics
Ready to get started with Investor's Edge?