Accessibility Quick Links
What were the most popular buys and sells for Investor’s Edge clients last month?
Oct. 06, 2025
Top 10 Traded Stocks and ETFs Last Month
| Stocks Bought | Stocks Sold | |
|---|---|---|
| 1. | Tesla Inc. | Tesla Inc. |
| 2. | Apple Inc. | Apple Inc. |
| 3. | Nvidia Corp. | Nvidia Corp. |
| 4. | Shopify Inc. | Shopify Inc. |
| 5. | Celestica Inc. | Celestica Inc. |
| 6. | Advanced Micro Devices Inc. | Canadian Imperial Bank of Commerce |
| 7. | Canadian Imperial Bank of Commerce | Advanced Micro Devices Inc. |
| 8. | Canadian Natural Resources | Toronto-Dominion Bank |
| 9. | Opendoor Technologies Inc. | Opendoor Technologies Inc. |
| 10. | Oracle Corp. | Canadian Natural Resources |
| ETFs Bought | ETFs Sold | |
|---|---|---|
| 1. | Direxion Daily TSLA Bull 2x Shares | Direxion Daily TSLA Bull 2x Shares |
| 2. | Volatility Shares Trust - 2x Ether ETF | Direxion Daily Semiconductor Bull 3x Shares |
| 3. | Direxion Daily Semiconductor Bull 3x Shares | Volatility Shares Trust - 2x Ether ETF |
| 4. | ProShares UltraPro S&P500 | ProShares UltraPro S&P500 |
| 5. | SPDR S&P 500 ETF Trust | ProShares UltraPro QQQ |
| 6. | Global X High Interest Savings ETF Class A | SPDR S&P 500 ETF Trust |
| 7. | ProShares UltraPro Short QQQ | Global X High Interest Savings ETF Class A |
| 8. | ProShares UltraPro QQQ | Global X US Dollar Currency ETF |
| 9. | Vanguard S&P 500 Index ETF | Purpose High Interest Savings ETF |
| 10. | Global X US Dollar Currency ETF | ProShares UltraPro Short QQQ |
Knowledge is your most valuable asset
Explore more topics
Ready to get started with Investor's Edge?