What were the most popular buys and sells for Investor’s Edge clients last month?
Sep. 08, 2026
Top 10 Traded Stocks and ETFs Last Month
| Stocks Bought | Stocks Sold | |
|---|---|---|
| 1. | Intel Corp. (INTC) | Space Explorations Technologies (SPCX) |
| 2. | Space Explorations Technologies (SPCX) | Intel Corp. (INTC) |
| 3. | Nvidia Corp. (NVDA) | Nvidia Corp. (NVDA) |
| 4. | Marvell Technology Inc. (MRVL) | Marvell Technology Inc. (MRVL) |
| 5. | Moderna Inc. (MRNA) | Moderna Inc. (MRNA) |
| 6. | Micron Technology Inc. (MU) | Micron Technology Inc. (MU) |
| 7. | Nebius Group NV (NBIS) | Palantir Technologies Inc. (PLTR) |
| 8. | Alphabet Inc. (GOOG) | Tesla Inc. (TSLA) |
| 9. | Tesla Inc. (TSLA) | Nebius Group NV (NBIS) |
| 10. | Amazon.com Inc. (AMZN) | Amazon.com Inc. (AMZN) |
| ETFs Bought | ETFs Sold | |
|---|---|---|
| 1. | Global X U.S. Dollar Currency ETF (DLR.TO) | Global X U.S. Dollar Currency ETF (DLR.TO) |
| 2. | Tradr 2× Long SNDK Daily ETF (SNXX) | Tradr 2× Long SNDK Daily ETF (SNXX) |
| 3. | Direxion Daily MU Bull 2× ETF (MUU) | Direxion Daily MU Bull 2× ETF (MUU) |
| 4. | Direxion Daily Semiconductor Bear 3× Shares (SOXS) | Direxion Daily Semiconductor Bear 3× Shares (SOXS) |
| 5. | Graniteshares 2× Long SK Hynix Daily ETF (SKUU) | Tradr 2× Long NBIS Daily ETF (NEBX) |
| 6. | Tradr 2× Long NBIS Daily ETF (NEBX) | Direxion Daily Semiconductor Bull 3× Shares (SOXL) |
| 7. | Direxion Daily Semiconductor Bull 3× Shares (SOXL) | Proshares Trust (TQQQ) |
| 8. | Proshares Trust (TQQQ) | Graniteshares ETF Trust (NVDL) |
| 9. | iShares 0–3 Month Treasury Bond ETF (SGOV) | SPDR Series Trust (BIL) |
| 10. | 2× Long VIX Futures ETF (UVIX) | 2× Long VIX Futures ETF (UVIX) |
Trade for free
Get 200 free trades when you open an eligible CIBC Investor’s Edge account.† Plus, enjoy unlimited commission-free trades on over 180 select ETFs.‡
Terms apply.
Offer ends September 30, 2026
Knowledge is your most valuable asset
Explore more topics
Ready to get started with Investor's Edge?