What were the most popular buys and sells for Investor’s Edge clients last month?
May. 11, 2026
Top 10 Traded Stocks and ETFs Last Month
| Stocks Bought | Stocks Sold | |
|---|---|---|
| 1. | Intel Corp. (INTC) | Intel Corp. (INTC) |
| 2. | Nvidia Corp. (NVDA) | Nvidia Corp. (NVDA) |
| 3. | Marvell Technology Inc. (MRVL) | Marvell Technology Inc. (MRVL) |
| 4. | Apple Inc. (AAPL) | Apple Inc. (AAPL) |
| 5. | Micron Technology Inc. (MU) | Micron Technology Inc. (MU) |
| 6. | Tesla Inc. (TSLA) | Advanced Micro Devices Inc. (AMD) |
| 7. | Advanced Micro Devices Inc. (AMD) | Amazon.com Inc. (AMZN) |
| 8. | Microsoft Corp. (MSFT) | Tesla Inc. (TSLA) |
| 9. | Amazon.com Inc. (AMZN) | Microsoft Corp. (MSFT) |
| 10. | Taiwan Semiconductor Manufacturing Co. Ltd. (TSM) | Taiwan Semiconductor Manufacturing Co. Ltd. (TSM) |
| ETFs Bought | ETFs Sold | |
|---|---|---|
| 1. | Direxion Daily Semiconductor Bear 3× Shares (SOXS) | Direxion Daily Semiconductor Bear 3× Shares (SOXS) |
| 2. | ProShares UltraShort Bloomberg Crude Oil (SCO) | ProShares UltraShort Bloomberg Crude Oil (SCO) |
| 3. | Direxion Daily TSLA Bull 2× Shares (TSLL) | Global X US DLR Currency (DLR) |
| 4. | Direxion Daily Semiconductor Bull 3× Shares (SOXL) | Direxion Daily TSLA Bull 2× Shares (TSLL) |
| 5. | Proshares Trust (TQQQ) | Direxion Daily Semiconductor Bull 3× Shares (SOXL) |
| 6. | iShares Silver Shares (SLV) | Proshares Trust (TQQQ) |
| 7. | Graniteshares ETF Trust (NVDL) | Graniteshares ETF Trust (NVDL) |
| 8. | Proshares TR (SQQQ) | iShares Silver Shares (SLV) |
| 9. | iShares Trust (SGOV) | Proshares TR (SQQQ) |
| 10. | Tradr 2X Long Sndk Daily ETF (SNXX) | Tradr 2X Long Sndk Daily ETF (SNXX) |
Trade for free
Get 200 free trades when you open an eligible CIBC Investor’s Edge account.† Plus, enjoy unlimited commission-free trades on over 180 select ETFs.‡
Terms apply.
Offer ends September 30, 2026
Knowledge is your most valuable asset
Explore more topics
Ready to get started with Investor's Edge?