What were the most popular buys and sells for Investor’s Edge clients last month?
Jan. 08, 2026
Top 10 Traded Stocks and ETFs Last Month
| Stocks Bought | Stocks Sold | |
|---|---|---|
| 1. | Apple Inc. | Nvidia Corp. |
| 2. | Nvidia Corp. | Apple Inc. |
| 3. | Baidu Inc. | Tesla Inc. |
| 4. | Bloom Energy Corporation | Amazon.com Inc. |
| 5. | Shopify Inc. | Suncor Energy Inc. |
| 6. | Palantir Technologies Inc. | Intel Corp. |
| 7. | Tesla Inc. | Canadian Natural Resources |
| 8. | Amazon.com Inc. | Meta Platforms Inc. |
| 9. | Alibaba Group Holding Inc. | Hut 8 Corp. |
| 10. | Bank of Nova Scotia | Cameco Corp. |
| ETFs Bought | ETFs Sold | |
|---|---|---|
| 1. | iShares Silver Shares | Direxion Daily Semiconductor Bull 3× Shares |
| 2. | iShares Trust | Betapro Silver 2× Daily |
| 3. | Direxion Daily TSLA Bull 2× Shares | Vanguard S&P 500 Index ETF |
| 4. | Vanguard S&P 500 Index ETF | iShares Silver Shares |
| 5. | SPDR S&P 500 ETF Trust | ProShares UltraPro QQQ |
| 6. | Proshares Ultra Silver | Vanguard S&P 500 Index ETF |
| 7. | iShares Premium Money | Invesco QQQ Trust, Series 1 |
| 8. | Invesco QQQ Trust, Series 1 | Direxion Daily TSLA Bull 2× Shares |
| 9. | ProShares UltraPro QQQ | BetaPro Natural Gas Inverse Leveraged Daily Bear ETF |
| 10. | BetaPro Natural Gas Leveraged Daily Bull ETF | SPDR S&P 500 ETF Trust |
Limited time offer
Boost your investments with this offer†
Get 100 free trades when you open a CIBC Investor’s Edge account. Plus, get $150 or more cash back.†
Knowledge is your most valuable asset
Explore more topics
Ready to get started with Investor's Edge?