What were the most popular buys and sells for Investor’s Edge clients last month?
Feb. 05, 2026
Top 10 Traded Stocks and ETFs Last Month
| Stocks Bought | Stocks Sold | |
|---|---|---|
| 1. | Nvidia Corp. | Nvidia Corp. |
| 2. | Micron Technology Inc. | Micron Technology Inc. |
| 3. | Tesla Inc. | Tesla Inc. |
| 4. | Celestica Inc. | Canadian Imperial Bank of Commerce |
| 5. | Enbridge Inc. | Canadian Natural Resources |
| 6. | Shopify Inc. | Celestica Inc. |
| 7. | Alphabet Inc. | Alphabet Inc. |
| 8. | Microsoft Corp. | Toronto-Dominion Bank |
| 9. | Royal Bank of Canada | Bank of Nova Scotia |
| 10. | Canadian Natural Resources | Enbridge Inc. |
| ETFs Bought | ETFs Sold | |
|---|---|---|
| 1. | Proshares Ultra Silver | Proshares Ultra Silver |
| 2. | BetaPro Silver 2× Daily Bull ETF Class A | Betapro Silver 2× Daily |
| 3. | iShares Silver Shares | BetaPro Natural Gas Leveraged Daily Bull ETF |
| 4. | Vanguard S&P 500 Index ETF | Proshares Trust |
| 5. | BetaPro Natural Gas Leveraged Daily Bull ETF | iShares Silver Shares |
| 6. | Proshares Trust | Global X U.S. Dollar Currency ETF |
| 7. | BetaPro Natural Gas Inverse Leveraged Daily Bear ETF | Direxion Daily Semiconductor Bull 3× Shares |
| 8. | Global X High Interest Savings ETF | Global X High Interest Savings ETF |
| 9. | Vanguard S&P 500 Index ETF | Vanguard S&P 500 Index ETF |
| 10. | iShares Core Equity ETF Portfolio | ProShares UltraPro Short QQQ |
Limited time offer
Boost your investments with this offer†
Get 100 free trades when you open a CIBC Investor’s Edge account. Plus, get $150 or more cash back.†
Knowledge is your most valuable asset
Explore more topics
Ready to get started with Investor's Edge?