What were the most popular buys and sells for Investor’s Edge clients last month?
Oct. 08, 2026
Top 10 Traded Stocks and ETFs Last Month
| Stocks Bought | Stocks Sold | |
|---|---|---|
| 1. | Intel Corp. (INTC) | Intel Corp. (INTC) |
| 2. | Nvidia Corp. (NVDA) | Nvidia Corp. (NVDA) |
| 3. | Alphabet Inc. (GOOG) | Space Explorations Technologies (SPCX) |
| 4. | ServiceNow Inc. (NOW) | Alphabet Inc. (GOOG) |
| 5. | Micron Technology Inc. (MU) | Micron Technology Inc. (MU) |
| 6. | Space Explorations Technologies (SPCX) | ServicenNow Inc. (NOW) |
| 7. | Microsoft Corp. (MSFT) | Tesla Inc. (TSLA) |
| 8. | Tesla Inc. (TSLA) | Microsoft Corp. (MSFT) |
| 9. | Western Digital Corp. (WDC) | Berkshire Hathaway Inc. (BRKB) |
| 10. | Advanced Micro Devices Inc. (AMD) | Advanced Micro Devices Inc. (AMD) |
| ETFs Bought | ETFs Sold | |
|---|---|---|
| 1. | Direxion Daily Semiconductor Bear 3× Shares (SOXS) | Direxion Daily Semiconductor Bear 3× Shares (SOXS) |
| 2. | Tradr 2× Short SNDK Daily ETF (SNDQ) | Direxion Daily MU Bull 2× ETF (MUU) |
| 3. | iShares 0–3 Month Treasury Bond ETF (SGOV) | Direxion Daily TSLA Bull 2× ETF (TSLL) |
| 4. | Direxion Daily MU Bull 2× ETF (MUU) | iShares Ethereum Trust ETF (ETHA) |
| 5. | Tradr 2× Long SNDK Daily ETF (SNXX) | ProShares Ultra VIX Short-Term Futures ETF (UVXY) |
| 6. | Direxion Daily Semiconductor Bull 3× Shares (SOXL) | iShares Bitcoin Trust ETF (IBIT) |
| 7. | iShares Ethereum Trust ETF (ETHA) | Graniteshares 2× Long SpaceX Daily ETF (SPAL) |
| 8. | ProShares UltraPro Short QQQ (SQQQ) | Direxion Daily Semiconductor Bull 3× Shares (SOXL) |
| 9. | iShares Bitcoin Trust ETF (IBIT) | SPDR Series Trust (BIL)Schwab US Large-Cap Growth ETF (SCHG) |
| 10. | SPDR Series Trust (BIL) | Proshares Trust (TQQQ) |
Knowledge is your most valuable asset
Explore more topics
Ready to get started with Investor's Edge?