What were the most popular buys and sells for Investor’s Edge clients last month?
Jul. 07, 2026
Top 10 Traded Stocks and ETFs Last Month
| Stocks Bought | Stocks Sold | |
|---|---|---|
| 1. | Intel Corp. (INTC) | Intel Corp. (INTC) |
| 2. | ServiceNow Inc. (NOW) | ServiceNow Inc. (NOW) |
| 3. | Apple Inc. (AAPL) | Apple Inc. (AAPL) |
| 4. | Verizon Communications (VZ) | Verizon Communications (VZ) |
| 5. | Space Explorations Technologies (SPCX) | Nvidia Corp. (NVDA) |
| 6. | Nvidia Corp. (NVDA) | Micron Technology Inc. (MU) |
| 7. | Micron Technology Inc. (MU) | Space Explorations Technologies (SPCX) |
| 8. | Marvell Technology Inc. (MRVL) | Marvell Technology Inc. (MRVL) |
| 9. | Meta Platforms Inc. (META) | Meta Platforms Inc. (META) |
| 10. | Microsoft Corp. (MSFT) | Tesla Inc. (TSLA) |
| ETFs Bought | ETFs Sold | |
|---|---|---|
| 1. | Direxion Daily Semiconductor Bear 3× Shares (SOXS) | Direxion Daily Semiconductor Bear 3× Shares (SOXS) |
| 2. | Global X U.S. Dollar Currency ETF (DLR.TO) | Global X U.S. Dollar Currency ETF (DLR.TO) |
| 3. | Direxion Daily TSLA Bull 2× Shares (TSLL) | Direxion Daily TSLA Bull 2× Shares (TSLL) |
| 4. | ProShares UltraPro Short QQQ (SQQQ) | ProShares UltraPro Short QQQ (SQQQ) |
| 5. | Direxion Daily Semiconductor Bull 3× Shares (SOXL) | Direxion Daily Semiconductor Bull 3× Shares (SOXL) |
| 6. | Proshares Trust (TQQQ) | Proshares Trust (TQQQ) |
| 7. | Roundhill Memory ETF (DRAM) | Roundhill Memory ETF (DRAM) |
| 8. | SPDR Series Trust (BIL) | SPDR Series Trust (BIL) |
| 9. | iShares Trust (SGOV) | iShares Trust (SGOV) |
| 10. | Direxion Daily MU Bull 2× ETF (MUU) | Graniteshares ETF Trust (NVDL) |
Trade for free
Get 200 free trades when you open an eligible CIBC Investor’s Edge account.† Plus, enjoy unlimited commission-free trades on over 180 select ETFs.‡
Terms apply.
Offer ends September 30, 2026
Knowledge is your most valuable asset
Explore more topics
Ready to get started with Investor's Edge?