What were the most popular buys and sells for Investor’s Edge clients last month?
Jun. 09, 2026
Top 10 Traded Stocks and ETFs Last Month
| Stocks Bought | Stocks Sold | |
|---|---|---|
| 1. | Apple Inc. (AAPL) | Apple Inc. (AAPL) |
| 2. | Nvidia Corp. (NVDA) | Nvidia Corp. (NVDA) |
| 3. | Intel Corp. (INTC) | Intel Corp. (INTC) |
| 4. | ServiceNow Inc. (NOW) | Marvell Technology Inc. (MRVL) |
| 5. | Marvell Technology Inc. (MRVL) | ServiceNow Inc. (NOW) |
| 6. | Micron Technology Inc. (MU) | Micron Technology Inc. (MU) |
| 7. | IREN Ltd (IREN) | IREN Ltd (IREN) |
| 8. | Tesla Inc. (TSLA) | AST SpaceMobile Inc. (ASTS) |
| 9. | Advanced Micro Devices Inc. (AMD) | Tesla Inc. (TSLA) |
| 10. | Western Digital Corp. (WDC) | Advanced Micro Devices Inc. (AMD) |
| ETFs Bought | ETFs Sold | |
|---|---|---|
| 1. | Direxion Daily Semiconductor Bear 3× Shares (SOXS) | Direxion Daily Semiconductor Bear 3× Shares (SOXS) |
| 2. | 2x Long VIX Futures ETF (UVIX) | 2x Long VIX Futures ETF (UVIX) |
| 3. | Direxion Daily TSLA Bull 2× Shares (TSLL) | Direxion Daily TSLA Bull 2× Shares (TSLL) |
| 4. | Global X U.S. Dollar Currency ETF (DLR.TO) | Global X U.S. Dollar Currency ETF (DLR.TO) |
| 5. | Direxion Daily Semiconductor Bull 3× Shares (SOXL) | Direxion Daily Semiconductor Bull 3× Shares (SOXL) |
| 6. | Roundhill Memory ETF (DRAM) | Proshares Trust (TQQQ) |
| 7. | Proshares Trust (TQQQ) | Graniteshares ETF Trust (NVDL) |
| 8. | Graniteshares ETF Trust (NVDL) | Roundhill Memory ETF (DRAM) |
| 9. | iShares Trust (SGOV) | iShares Trust (SGOV) |
| 10. | SPDR Series Trust (BIL) | SPDR Series Trust (BIL) |
Trade for free
Get 200 free trades when you open an eligible CIBC Investor’s Edge account.† Plus, enjoy unlimited commission-free trades on over 180 select ETFs.‡
Terms apply.
Offer ends September 30, 2026
Knowledge is your most valuable asset
Explore more topics
Ready to get started with Investor's Edge?