What were the most popular buys and sells for Investor’s Edge clients last month?
Apr. 10, 2026
Top 10 Traded Stocks and ETFs Last Month
| Stocks Bought | Stocks Sold | |
|---|---|---|
| 1. | Nvidia Corp. (NVDA) | Nvidia Corp. (NVDA) |
| 2. | Micron Technology Inc. (MU) | Micron Technology Inc. (MU) |
| 3. | Tesla Inc. (TSLA) | Tesla Inc. (TSLA) |
| 4. | Sandisk Corp. (SNDK) | Sandisk Corp. (SNDK) |
| 5. | Microsoft Corp. (MSFT) | Advanced Micro Devices Inc.(AMD) |
| 6. | Amazon.com Inc. (AMZN) | Amazon.com Inc. (AMZN) |
| 7. | Advanced Micro Devices Inc. (AMD) | Costco Wholesale Corp. (COST) |
| 8. | Intel Corp. (INTC) | Microsoft Corp. (MSFT) |
| 9. | Costco Wholesale Corp. (COST) | Intel Corp. (INTC) |
| 10. | Taiwan Semiconductor Manufacturing Co. Ltd. (TSM) | Meta Platforms Inc. (META) |
| ETFs Bought | ETFs Sold | |
|---|---|---|
| 1. | Direxion Daily Semiconductor Bull 3× Shares (SOXL) | Direxion Daily Semiconductor Bull 3× Shares (SOXL) |
| 2. | Direxion Daily MU Bull 2× ETF(MUU) | SPDR S&P 500 ETF Trust (SPY) |
| 3. | United States Oil Fund, LP (USO) | United States Oil Fund, LP (USO) |
| 4. | SPDR S&P 500 ETF Trust (SPY) | Direxion Daily MU Bull 2× ETF(MUU) |
| 5. | Proshares Trust (TQQQ) | Proshares TR (SQQQ) |
| 6. | Proshares TR (SQQQ) | Proshares Trust (TQQQ) |
| 7. | ProShares UltraShort Bloomberg Crude Oil (SCO) | Direxion Daily TSLA Bull 2× Shares (TSLL) |
| 8. | Direxion Daily TSLA Bull 2× Shares (TSLL) | Direxion Daily Semiconductor Bear 3× Shares (SOXS) |
| 9. | Direxion Daily Semiconductor Bear 3× Shares (SOXS) | SPDR Bloomberg 1-3 Month T-Bill ETF (BIL) |
| 10. | SPDR Bloomberg 1-3 Month T-Bill ETF (BIL) | ProShares UltraShort Bloomberg Crude Oil (SCO) |
Knowledge is your most valuable asset
Explore more topics
Ready to get started with Investor's Edge?