Accessibility Quick Links
What were the most popular buys and sells for Investor’s Edge clients last month?
Sep. 05, 2025
Top 10 Traded Stocks and ETFs Last Month
Stocks Bought | Stocks Sold | |
---|---|---|
1. | Tesla Inc. | Tesla Inc. |
2. | Nvidia Corp. | Nvidia Corp. |
3. | Apple Inc. | Apple Inc. |
4. | Advanced Micro Devices Inc. | Shopify Inc. |
5. | Celestica Inc. | Advanced Micro Devices Inc. |
6. | Shopify Inc. | Celestica Inc. |
7. | Bitmine Immersion Technologies Inc | Bank of Nova Scotia |
8. | Palantir Technologies Inc. | Enbridge Inc. |
9. | Toronto-Dominion Bank | Canadian Imperial Bank of Commerce |
10. | Canadian Natural Resources | Palantir Technologies Inc. |
ETFs Bought | ETFs Sold | |
---|---|---|
1. | Volatility Shares Trust — 2× Ether ETF | Volatility Shares Trust — 2× Ether ETF |
2. | ProShares UltraPro QQQ | ProShares UltraPro Short QQQ |
3. | Direxion Daily TSLA Bull 2× Shares | Direxion Daily TSLA Bull 2× Shares |
4. | Global X High Interest Savings ETF | Direxion Daily Semiconductor Bull 3× Shares |
5. | ProShares UltraPro Short QQQ | Global X US Dollar Currency ETF |
6. | Global X US Dollar Currency ETF | Global X High Interest Savings ETF |
7. | Direxion Daily Semiconductor Bull 3× Shares | Invesco QQQ Trust, Series 1 |
8. | BetaPro Natural Gas Leveraged Daily Bull ETF | BetaPro Natural Gas Leveraged Daily Bull ETF |
9. | Direxion Daily Semiconductor Bear 3× Shares | Direxion Daily Semiconductor Bear 3× Shares |
10. | Invesco QQQ Trust, Series 1 | Vanguard S&P 500 Index ETF |
Knowledge is your most valuable asset
Explore more topics
Ready to get started with Investor's Edge?