Accessibility Quick Links
How to manage foreign currency exposure in the assets you hold in your investment portfolio.
Apr. 29, 2025
The world in currencies
Counter-cyclical | Mid-cyclical | Pro-cyclical | Super-cyclical |
---|---|---|---|
Japanese yen | British pound | Australian dollar | Brazilian real |
Swiss franc | Chinese yuan | Canadian dollar | Russian ruble |
U.S. dollar | Euro | New Zealand dollar | South African rand |
Hedging currency: U.S. and global stocks
Hedging currency: U.S. and global bonds
To hedge or not to hedge?
Currency cyclicality
Asset class
Time horizon
Liabilities
Position size
Criteria | Bias to accept currency risk | Bias to hedge currency risk |
---|---|---|
Currency cyclicality | Less | More |
Asset class | Stocks | Bonds |
horizon | Long | Short |
Liabilities | Foreign | Domestic |
Position size | Small | Large |
Strategic versus tactical approaches
Key takeaways
Knowledge is your most valuable asset
Explore more topics