Accessibility Quick Links
Key reasons to hold cash and cash-like investments in your investment portfolio, how they can affect your returns, and ways to deploy cash.
Apr. 28, 2025
Why hold cash?
Safety
Stability
Measure | Treasury bills | Short bonds |
---|---|---|
Worst year | 0.10% | -4.00% |
Best year | 19.30% | 28.80% |
Annualized return | 5.20% | 6.70% |
Year | Treasury bills | Short bonds |
---|---|---|
2000: Tech crash | 5.50% | 8.20% |
2001: Tech crash | 4.40% | 9.40% |
2002: Tech crash | 2.50% | 6.30% |
2008: Financial crash | 2.80% | 8.60% |
2009: Financial crash | 0.50% | 4.50% |
2020: Pandemic crash | 0.70% | 5.30% |
Flexibility
Cash drag
Cash position | Cash drag | Effective return | After 10 years | After 20 years | After 30 years |
---|---|---|---|---|---|
0.00% | 0.00% | 10.00% | $2,594,000 | $6,727,000 | $17,449,000 |
2.50% | 0.25% | 9.75% | $2,535,000 | $6,428,000 | $16,298,000 |
5.00% | 0.50% | 9.50% | $2,478,000 | $6,142,000 | $15,220,000 |
7.50% | 0.75% | 9.25% | $2,422,000 | $5,867,000 | $14,212,000 |
10.00% | 1.00% | 9.00% | $2,367,000 | $5,604,000 | $13,268,000 |
Cash deployment
Investing cash
Allocating cash
Key takeaway
Knowledge is your most valuable asset
Explore more topics