Quelles actions et quels FNB ont été les plus achetés et les plus vendus par les clients de Pro-Investisseurs le mois dernier?
08 sept. 2026
Les 10 actions et FNB les plus négociés le mois dernier
| Actions achetées | Actions vendues | |
|---|---|---|
| 1. | Intel Corp. (INTC) | Space Explorations Technologies (SPCX) |
| 2. | Space Explorations Technologies (SPCX) | Intel Corp. (INTC) |
| 3. | Nvidia Corp. (NVDA) | Nvidia Corp. (NVDA) |
| 4. | Marvell Technology Inc. (MRVL) | Marvell Technology Inc. (MRVL) |
| 5. | Moderna Inc. (MRNA) | Moderna Inc. (MRNA) |
| 6. | Micron Technology Inc. (MU) | Micron Technology Inc. (MU) |
| 7. | Nebius Group NV (NBIS) | Palantir Technologies Inc. (PLTR) |
| 8. | Alphabet Inc. (GOOG) | Tesla Inc. (TSLA) |
| 9. | Tesla Inc. (TSLA) | Nebius Group NV (NBIS) |
| 10. | Amazon.com Inc. (AMZN) | Amazon.com Inc. (AMZN) |
| FNB achetés | FNB vendus | |
|---|---|---|
| 1. | Global X U.S. Dollar Currency ETF (DLR.TO) | Global X U.S. Dollar Currency ETF (DLR.TO) |
| 2. | Tradr 2× Long SNDK Daily ETF (SNXX) | Tradr 2× Long SNDK Daily ETF (SNXX) |
| 3. | Direxion Daily MU Bull 2× ETF (MUU) | Direxion Daily MU Bull 2× ETF (MUU) |
| 4. | Direxion Daily Semiconductor Bear 3× Shares (SOXS) | Direxion Daily Semiconductor Bear 3× Shares (SOXS) |
| 5. | Graniteshares 2× Long SK Hynix Daily ETF (SKUU) | Tradr 2× Long NBIS Daily ETF (NEBX) |
| 6. | Tradr 2× Long NBIS Daily ETF (NEBX) | Direxion Daily Semiconductor Bull 3× Shares (SOXL) |
| 7. | Direxion Daily Semiconductor Bull 3× Shares (SOXL) | Proshares Trust (TQQQ) |
| 8. | Proshares Trust (TQQQ) | Graniteshares ETF Trust (NVDL) |
| 9. | iShares 0–3 Month Treasury Bond ETF (SGOV) | SPDR Series Trust (BIL) |
| 10. | 2× Long VIX Futures ETF (UVIX) | 2× Long VIX Futures ETF (UVIX) |
Les connaissances sont votre atout le plus précieux
Explorer d’autres sujets
Prêt à utiliser Pro-Investisseurs?